
Supplement to the integrated annual report 30 June 2014 Menu
Notes | 30
June 2014 Rm |
30 June 2013 Restated* Rm |
1 July 2012 Restated* Rm |
|
Assets |
||||
Non-current assets | ||||
Investments in associates and joint venture | 2 | 482 | 482 | 531 |
Investments in subsidiaries | 2 | 4 937 | 6 443 | 6 387 |
Loans to subsidiaries | 2 | 11 959 | 11 962 | 12 048 |
Available-for-sale investment | 3 | 32 | 91 | 84 |
Loans | 4 | 40 | 40 | 40 |
Derivative financial instruments | 5 | 332 | 90 | – |
17 782 | 19 108 | 19 090 | ||
Current assets | ||||
Trade and other receivables | 36 | 35 | 133 | |
Deposit at subsidiary | 4 560 | 4 550 | – | |
Cash and cash equivalents | 6 | – | 1 | – |
4 596 | 4 586 | 133 | ||
Total assets | 22 378 | 23 694 | 19 223 | |
Equity and liabilities |
||||
Equity attributable to owners of the Company | ||||
Share capital | 7 | 18 286 | 18 287 | 18 046 |
Retained (loss)/earnings | (534) | 919 | 1 014 | |
Other components of equity | 28 | 87 | 80 | |
Total equity | 17 780 | 19 293 | 19 140 | |
Liabilities |
||||
Non-current liabilities | ||||
Deferred tax liability | 8 | 133 | 119 | 2 |
Borrowings | 9 | 4 260 | 4 086 | – |
Derivative financial instrument | 5 | 18 | 30 | – |
Liabilities | 10 | 5 | 12 | 18 |
4 416 | 4 247 | 20 | ||
Current liabilities | ||||
Trade and other payables | 24 | 26 | 25 | |
Current tax payable | 1 | 1 | 1 | |
Borrowings | 9 | 150 | 82 | – |
Liabilities | 10 | 7 | 45 | 37 |
182 | 154 | 63 | ||
Total liabilities | 4 598 | 4 401 | 83 | |
Total equity and liabilities | 22 378 | 23 694 | 19 223 |
|
||
The notes are an integral part of these financial statements. |