
Supplement to the integrated annual report 30 June 2014 Menu
Attributable to: | |||||||||||
Number of shares issued (million)* |
Ordinary shares Rm |
Share premium Rm |
Share- based payments Rm |
Total share capital Rm |
Retained earnings Rm |
Total other components of equity Rm |
Owners of the Company Rm |
Non- controlling interest Rm |
Total equity Rm |
||
Balance at 30 June 2013 | 606.91 | 16 | 13 363 | 2 114 | 15 493 | 35 300 | 1 244 | 52 037 | 2 579 | 54 616 | |
Shares issued | |||||||||||
– Implats Share Incentive Scheme (note 18) | 0.14 | – | 8 | – | 8 | – | – | 8 | – | 8 | |
– Employee Share Ownership Programme (note 39) | – | – | – | – | – | – | – | – | – | – | |
Share-based compensation | |||||||||||
– Long-term Incentive Plan | – | – | – | 123 | 123 | – | – | 123 | – | 123 | |
Profit/(loss) for the year | – | – | – | – | – | 8 | – | 8 | (137) | (129) | |
Other comprehensive income/(loss) | – | – | – | – | – | (1) | 563 | 562 | 108 | 670 | |
Dividends (note 33) | – | – | – | – | – | (371) | – | (371) | – | (371) | |
Balance at 30 June 2014 | 607.05 | 16 | 13 371 | 2 237 | 15 624 | 34 936 | 1 807 | 52 367 | 2 550 | 54 917 | |
Balance at 30 June 2012 | 606.57 | 16 | 13 099 | 2 072 | 15 187 | 34 869 | 112 | 50 168 | 2 307 | 52 475 | |
Shares issued | |||||||||||
– Implats Share Incentive Scheme (note 18) | 0.18 | – | 12 | – | 12 | – | – | 12 | – | 12 | |
– Employee Share Ownership Programme (note 39) | 0.16 | – | 24 | – | 24 | – | – | 24 | – | 24 | |
Convertible bonds | – | – | 228 | – | 228 | – | – | 228 | – | 228 | |
Share-based compensation | |||||||||||
– Long-term Incentive Plan | – | – | – | 42 | 42 | – | – | 42 | – | 42 | |
Profit for the year | – | – | – | – | – | 1 008 | – | 1 008 | 53 | 1 061 | |
Other comprehensive income | – | – | – | – | – | 3 | 1 132 | 1 135 | 196 | 1 331 | |
Transaction with non-controlling shareholders | – | – | – | – | – | – | – | – | 23 | 23 | |
Dividends (note 33) | – | – | – | – | – | (580) | – | (580) | – | (580) | |
Balance at 30 June 2013 | 606.91 | 16 | 13 363 | 2 114 | 15 493 | 35 300 | 1 244 | 52 037 | 2 579 | 54 616 | |
* The table above excludes the treasury shares, Morokotso Trust (ESOP) and the Implats Share Incentive Scheme as these special structured entities are consolidated. Refer notes 18 and 32. |
|||||||||||
The notes are an integral part of these consolidated financial statements. |