2014 Rm |
2013 Rm |
||
15. |
Inventories |
||
Mining metal | |||
Refined metal | 1 300 | 2 301 | |
Main products – at cost | 941 | 1 394 | |
Main products – at net realisable value | 286 | 814 | |
By-products – at net realisable value | 73 | 93 | |
In-process metal | 1 728 | 2 294 | |
At cost | 1 270 | 1 480 | |
At net realisable value | 458 | 814 | |
Non-mining metal | |||
Refined metal | 1 160 | 1 086 | |
At cost | 1 134 | 886 | |
At net realisable value | 26 | 200 | |
In-process metal | 2 291 | 2 154 | |
At cost | 2 291 | 1 526 | |
At net realisable value | – | 628 | |
Total metal inventories | 6 479 | 7 835 | |
Stores and materials inventories | 733 | 621 | |
7 212 | 8 456 |
Refined metal | |||
Refined main products at a cost of R361 (June 2013: R1 346) million were written down by R49 (June 2013: R332) million to net realisable value of R312 (June 2013: R1 014) million. | |||
Included in refined metal is metal on lease to third parties of 36 000 (June 2013: 36 000) ounces ruthenium. | |||
In-process metal | |||
Changes in engineering estimates resulted in a reduction of R806 million. | |||
After this adjustment, in-process metal of main products at a cost of R544 (June 2013: R1 888) million were written down by R86 (June 2013: R446) million to net realisable value amounting to R458 (June 2013: R1 442) million. |