2014 Rm |
2013 Rm |
||
16. |
Cash generated from operations |
||
Adjustment to profit before tax: | |||
Foreign exchange (gain)/loss | 139 | 178 | |
Fair value adjustment on derivative | (165) | (196) | |
Finance cost | 258 | 85 | |
Finance income (note 11) | (260) | (95) | |
Impairment of investment | 1 506 | – | |
Dividend income (note 11) | (477) | (473) | |
Total adjustment to profit before tax |
1 001 | (501) | |
Changes in working capital | |||
Trade and other receivables | – | 97 | |
Trade and other payables | (2) | 1 | |
Cash from changes in working capital | (2) | 98 |