2014 Rm |
2013 Rm |
||
17. |
Related party transactions |
||
Associates and joint venture (note 2) |
|||
Two Rivers | |||
Transactions with related parties: | |||
Loan repayments | – | 51 | |
Interest income accrued | – | 2 | |
Dividend received | 236 | – | |
Makgomo Chrome |
|||
Transactions with related parties: | |||
Dividend received | 4 | 3 | |
Mimosa |
|||
Transactions with related parties: | |||
Dividend received | 224 | 91 | |
Subsidiaries (note 37 in consolidated financial statements) |
|||
Impala |
|||
Transactions with related parties: | |||
Loans granted | 4 249 | 1 000 | |
Loan repayments | 645 | 1 096 | |
Dividend received | – | – | |
Dividend paid | – | – | |
Balances arising from transactions with related parties: | |||
Loans | 11 245 | 7 641 | |
Impala – Deposit |
|||
Transactions with related parties: | |||
Deposit made | – | 4 466 | |
Loan repayments | 243 | – | |
Interest income accrued | 253 | 84 | |
Balances arising from transactions with related parties: | |||
Deposit | 4 560 | 4 550 | |
Impala Holdings Limited |
|||
Transactions with related parties: | |||
Loan repayment | 3 661 | – | |
Balances arising from transactions with related parties: | |||
Loans | 8 | 3 669 | |
Marula Platinum Proprietary Limited |
|||
Guarantees provided (note 15) | |||
Subsidiaries (refer to note 37) | |||
Share options granted to directors |
|||
The aggregate number of share options granted to key management (directors and executive management) is disclosed in the directors’ report. |