2014 Rm |
2013 Rm |
||
22. |
Trade and other payables |
||
Trade payables | 3 733 | 3 472 | |
Leave liability1 | 587 | 723 | |
Royalties payable | 18 | 42 | |
South African Revenue Service (value added tax) | 353 | 349 | |
Other payables | 22 | 72 | |
4 713 | 4 658 | ||
The uncovered foreign currency denominated balances as at 30 June were as follows: | |||
Trade and other payables (US$ million) | 80 | 194 |
1 | Leave liability | |||
Employee entitlements to annual leave are recognised on an ongoing basis. The liability for annual leave as a result of services rendered by employees is accrued up to the reporting date. |