Carrying value Rm |
Finance income/ (expense) Rm |
Fair value adjustment Rm |
Settlement discount Rm |
||
38. |
Financial instruments by category |
||||
Financial instruments by category – June 2014 |
|||||
Financial assets |
|||||
Loans and receivables | 6 145 | 313 | (71) | – | |
Loans | 145 | 7 | (71) | – | |
Trade and other receivables | 1 695 | 88 | – | – | |
Cash and cash equivalents | 4 305 | 218 | – | – | |
Financial instruments at fair value through profit or loss (held for trading) | |||||
Derivative financial instruments2 | 332 | – | 153 | – | |
Held-to-maturity financial assets | 35 | 3 | – | – | |
Available-for-sale financial assets1 | 54 | – | (56) | – | |
Total | 6 566 | 316 | 26 | ||
Financial liabilities |
|||||
Financial liabilities at amortised cost | 11 626 | (568) | – | 11 | |
Borrowings | 7 787 | (549) | – | – | |
Liabilities | 84 | (13) | – | – | |
Trade and other payables | 3 755 | (6) | – | 11 | |
Financial instruments at fair value through profit or loss (held for trading) | |||||
Derivative financial instruments2 | 18 | – | 12 | – | |
Total | 11 644 | (568) | 12 | 11 | |
Financial instruments by category – June 2013 |
|||||
Financial assets |
|||||
Loans and receivables | 7 405 | 153 | (45) | – | |
Loans | 195 | 8 | (45) | – | |
Trade and other receivables | 2 286 | 74 | – | – | |
Cash and cash equivalents | 4 924 | 71 | – | – | |
Financial instruments at fair value through profit or loss (held for trading) | |||||
Derivative financial instruments2 | 90 | – | 90 | – | |
Held-to-maturity financial assets | 32 | 4 | – | – | |
Available-for-sale financial assets1 | 110 | – | 9 | – | |
Total | 7 637 | 157 | 54 | – | |
Financial liabilities |
|||||
Financial liabilities at amortised cost | 12 003 | (428) | – | – | |
Borrowings | 7 479 | (344) | – | – | |
Bank overdraft | 811 | – | – | – | |
Liabilities | 169 | (12) | – | – | |
Trade and other payables | 3 544 | (72) | – | – | |
Financial instruments at fair value through profit or loss (held for trading) | |||||
Derivative financial instruments2 | 30 | – | 106 | – | |
12 033 | (428) | 106 | – |
Total |
||||
|
||||
Fair value hierarchy | ||||
|