Mining commenced in 1969 at Impala; subsequently Implats has grown the mineral resource portfolio and related platinum production. The production performance for 2014 at Impala was severely impacted by the unprecedented protracted industrial action. Summary production statistics are provided below as an overall perspective of the company performance. The total production in terms of tonnage and platinum ounces is depicted in the accompanying graphs.
Notably the tonnage mined at the other operations, excluding Impala, continues to grow on the back of the expansion at Zimplats and the improved performances at the other operations.
Units | 2014 | 2013 | 2012 | |
Tonnes milled |
||||
Impala | Kt | 6 183 | 10 897 | 10 654 |
Marula | Kt | 1 794 | 1 628 | 1 579 |
Two Rivers | Kt | 3 279 | 3 172 | 3 103 |
Zimplats | Kt | 5 939 | 4 683 | 4 393 |
Mimosa | Kt | 2 453 | 2 381 | 2 324 |
Mill head grade |
||||
Impala | g/t 6E | 4.34 | 4.32 | 4.38 |
Marula | g/t 6E | 4.19 | 4.19 | 4.18 |
Two Rivers | g/t 6E | 4.01 | 4.02 | 3.86 |
Zimplats | g/t 6E | 3.47 | 3.53 | 3.53 |
Mimosa | g/t 6E | 3.92 | 3.95 | 3.93 |
Production ex Impala Mine |
||||
Platinum refined | Koz | 411.0 | 709.2 | 750.1 |
Palladium refined | Koz | 197.4 | 350.5 | 408.6 |
Rhodium refined | Koz | 50.2 | 101.3 | 98.9 |
Nickel refined | t | 1 976 | 4 035 | 4 757 |
PGM refined production | Koz | 765.9 | 1 377.9 | 1 487.8 |
Production ex Marula Mine* |
||||
Platinum in concentrate | Koz | 78.5 | 71.7 | 69.1 |
Palladium in concentrate | Koz | 80.5 | 73.5 | 71.2 |
Rhodium concentrate | Koz | 16.7 | 15.2 | 14.8 |
Nickel in concentrate | t | 279 | 245 | 238 |
PGM in concentrate | Koz | 206.4 | 188.3 | 182.2 |
Production ex Two Rivers Mine* |
||||
Platinum in concentrate | Koz | 175.1 | 162.2 | 149.9 |
Palladium in concentrate | Koz | 102.7 | 98.6 | 89.5 |
Rhodium concentrate | Koz | 31.0 | 28.7 | 25.5 |
Nickel in concentrate | t | 566 | 555 | 595 |
PGM in concentrate | Koz | 374.7 | 350.4 | 320.1 |
Production ex Zimplats Mine* |
||||
Platinum in matte | Koz | 239.7 | 198.1 | 187.1 |
Palladium in matte | Koz | 197.6 | 157.1 | 149.2 |
Rhodium in matte | Koz | 22.7 | 17.0 | 16.9 |
Nickel in matte | t | 4 830 | 3 909 | 3 787 |
PGM in matte | Koz | 515.5 | 416.2 | 396.4 |
Production ex Mimosa Mine* |
||||
Platinum in concentrate | Koz | 110.2 | 100.3 | 106.0 |
Palladium in concentrate | Koz | 87.0 | 79.5 | 82.3 |
Rhodium concentrate | Koz | 9.3 | 8.7 | 8.5 |
Nickel in concentrate | t | 3 329 | 3 161 | 3 046 |
PGM in concentrate | Koz | 234.6 | 214.8 | 222.8 |
Gross margin |
||||
Impala | % | (18.4) | 14.4 | 22.2 |
Marula | % | (0.7) | (15.4) | (6.7) |
Two Rivers | % | 29.0 | 22.1 | 21.8 |
Zimplats | % | 34.1 | 34.9 | 43.4 |
Mimosa | % | 19.3 | 24.2 | 37.7 |
Gross Implats refined production** |
||||
Platinum | Koz | 1 178 | 1 582 | 1 448 |
Palladium | Koz | 710 | 1 020 | 950 |
Rhodium | Koz | 157 | 220 | 210 |
Nickel | Kt | 13.9 | 16.0 | 15.4 |
* Numbers reflect 100% of production and not the portion attributable to Implats.
** Includes IRS production from other sources.