GROUP FINANCIALS STATEMENTS
MENU Notes to the consolidated financial statements — for the year ended 30 June 2015
- Accounting policies
- Segment information
- Property, plant and equipment
- Exploration and evaluation assets
- Investment in equity-accounted entities
- Deferred tax
- Other financial assets
- Derivative financial instrument
- Prepayments
- Inventories
- Trade and other receivables
- Cash and cash equivalents
- Share capital
- Non-controlling interest
- Borrowings
- Other financial liabilities
- Sundry liabilities
- Provisions
- Trade and other payables
- Financial instruments and financial risk management
- Current tax
- Revenue
- Cost of sales
- Other operating income
- Other operating expenses
- Impairment
- Royalty (income)/expense
- Finance income
- Finance cost
- Other income
- Other expenses
- Income tax expense
- Earnings per share
- Dividends
- Cash generated from operations
- Contingent liabilities and guarantees
- Related-party transactions
| 5. | Investment in equity-accounted entities | |||||||
| Details of the Group's material joint venture and associates at the end of the reporting period are as follows: | ||||||||
| Company | Principal activity | Place of incorporation | Place of business | Proportion of ownership and voting rights held by the Group | ||||
| 2015 % |
2014 % |
2015 Rm |
2014 Rm |
|||||
| Joint venture | ||||||||
| Mimosa | Mining and producing PGM concentrate | Mauritius | Zimbabwe | 50 | 50 | 1 772 | 1 756 | |
| Associates | ||||||||
| Two Rivers* | Mining and producing PGM concentrate | South Africa | South Africa | 49 | 45 | 1 293 | 1 134 | |
| Individually immaterial associates | 107 | 69 | ||||||
| Total investment in equity-accounted entities | 3 172 | 2 959 | ||||||
* During the year an additional 4% ownership was obtained by exchanging a mineral right of R157 million for an additional 4% ownership. Refer non-cash transactions note 35. |
||||||||
| Movement in investment in equity-accounted entities: | 2015 Rm |
2014 Rm |
||||||
| Beginning of the year | 2 959 | 2 922 | ||||||
| Investment acquired | 157 | — | ||||||
| Share of profit | 339 | 383 | ||||||
| Share of other comprehensive income | 239 | 120 | ||||||
| Dividends received | (522) | (466) | ||||||
| End of the year | 3 172 | 2 959 | ||||||
| Share of profit of equity-accounted entities is made up as follows: | ||||||||
| Share of profit | 339 | 383 | ||||||
| Unrealised profit in stock | 38 | (18) | ||||||
| Total share of profit of equity-accounted entities | 377 | 365 | ||||||
| Summarised financial information of the Group's material joint venture and associates is set out below (100%): | |||||
| Mimosa | Two Rivers | ||||
| 2015 | 2014 | 2015 | 2014 | ||
| Rm | Rm | Rm | Rm | ||
| Capital and reserves | 3 544 | 3 513 | 2 700 | 2 521 | |
| Non-current liabilities | 1 145 | 1 105 | 778 | 850 | |
| Current liabilities | 532 | 248 | 705 | 799 | |
| 5 221 | 4 866 | 4 183 | 4 170 | ||
| Non-current assets | 3 880 | 3 511 | 2 643 | 2 632 | |
| Current assets | 1 341 | 1 355 | 1 540 | 1 538 | |
| 5 221 | 4 866 | 4 183 | 4 170 | ||
| The above amounts of assets and liabilities include the following: | |||||
| Cash and cash equivalents | 116 | 159 | 81 | 77 | |
| Current financial liabilities (excluding trade and other payables and provisions) | 162 | 91 | 323 | 384 | |
| Non-current financial liabilities (excluding trade and other payables and provisions) | — | — | 568 | 650 | |
| Revenue | 3 105 | 2 699 | 3 297 | 3 420 | |
| Profit/(loss) for the year | 36 | 149 | 593 | 665 | |
| Total comprehensive income | 36 | 149 | 593 | 665 | |
| The above profit/(loss) for the year include the following: | |||||
| Depreciation and amortisation | 379 | 256 | 398 | 416 | |
| Interest income | 14 | 9 | 13 | 12 | |
| Interest expense | 13 | 17 | 23 | 33 | |
| Income tax expense | 323 | 125 | 246 | 281 | |
| Reconciliation of the summarised financial information to the carrying amount of the investment recognised in the consolidated financial statements: | |||||
| Net assets of the entity | 3 544 | 3 513 | 2 700 | 2 521 | |
| Proportion of the Group's ownership interest in the investment | 1 772 | 1 756 | 1 323 | 1 134 | |
| Elimination of difference between carrying amount and fair value of the associates' identifiable assets and liabilities for the additional 4% acquired | — | — | (30) | — | |
| Carrying amount of the Group's interest in the investment | 1 772 | 1 756 | 1 293 | 1 134 | |
| Dividends received by the Group | 229 | 224 | 277 | 236 | |
| Aggregate information of associates that are not individually material | |||
| 2015 | 2014 | ||
| Rm | Rm | ||
| The Group's share of profit/(loss) | 55 | 11 | |
| The Group's share of total comprehensive income | 55 | 11 | |
| Aggregate carrying amount of the Group's interest in these associates | 107 | 69 |
| There are no unrecognised losses or significant restrictions on the ability of joint ventures or associates to transfer funds to the Group. Refer note 14 for information regarding indigenisation in Zimbabwe. |
MENU
Mineral resource
Implats Annual