Integrated Annual Report 2015
MENU

Business Model 
Operational review – Two Rivers

Two Rivers – key statistics

    2015   2014   2013   2012   2011  
Sales   (Rm)  3 673   3 669   2 867   2 335   2 274  
Platinum      2 018   2 254   1 931   1 557   1 477  
Palladium      774   713   533   383   365  
Rhodium      326   286   234   221   290  
Nickel      84   81   69   75   64  
Other      471   335   100   99   78  
Cost of sales   (Rm)  (2 657)  (2 587)  (2 233)  (1 827)  (1 651) 
Mining operations      (1 714)  (1 657)  (1 581)  (1 357)  (1 172) 
Concentrating operations      (359)  (345)  (314)  (264)  (225) 
Treatment charges      (25)  (22)  (18)  (18)  (15) 
Chrome cost      (231)  (188)  –   –   –  
Depreciation      (398)  (416)  (372)  (276)  (249) 
(Decrease)/increase in metal inventories      70   41   52   88   10  
Gross profit   (Rm)  1 016   1 082   634   508   623  
Royalty expense   (Rm)  (159)  (142)  (92)  (43)  (11) 
Gross margin   (%)  27.7   29.5   22.1   21.8   27.4  
Profit/(loss) for the year   (Rm)  593   681   361   296   415  
49% attributable to Implats   (Rm)  267   306   163   133   185  
Intercompany adjustment*   (Rm)  23   (33)  (7)  (26)  46  
Share of profit in Implats Group   (Rm)  290   273   156   107   231  
Sales volumes in concentrate                    
Platinum   (’000oz)  172.6   172.8   161.8   148.6   145.5  
Palladium   (’000oz)  101.2   101.5   98.3   88.7   83.7  
Rhodium   (’000oz)  30.5   30.6   28.5   25.2   24.2  
Nickel   (t)  581   567   548   596   442  
Prices achieved in concentrate                    
Platinum   (US$/oz)  1 021   1 258   1 358   1 361   1 461  
Palladium   (US$/oz)  668   678   615   561   629  
Rhodium   (US$/oz)  934   899   931   1 141   1 717  
Nickel   (US$/t)  12 691   13 830   14 284   16 414   21 010  
Exchange rate achieved   (R/US$)  10.98   10.26   8.79   7.70   6.95  
Production                    
Tonnes milled ex-mine   (’000t)  3 362   3 279   3 172   3 103   2 950  
Headgrade (6E)  (g/t)  3.98   4.01   4.02   3.86   3.94  
Platinum in concentrate   (’000oz)  173.5   175.1   162.2   149.9   145.3  
Palladium in concentrate   (’000oz)  102.0   102.7   98.6   89.5   84.1  
Rhodium in concentrate   (’000oz)  30.6   31.0   28.7   25.5   24.6  
Nickel in concentrate   (t)  584   566   555   595   444  
PGM in concentrate   (’000oz)  372.6   374.7   350.4   320.1   307.2  
Cost                    
Total cost   (Rm)  2 073   2 002   1 895   1 621   1 397  
   (US$m)  182   193   215   209   199  
Cost per tonne milled   (R/t)  617   611   597   522   474  
   (US$/t)  54   59   68   67   67  
Cost per PGM ounce in concentrate   (R/oz)  5 564   5 343   5 408   5 064   4 548  
   (US$/oz)  487   515   613   654   647  
Cost per platinum ounce in concentrate   (R/oz)  11 948   11 433   11 683   10 814   9 615  
   (US$/oz)  1 047   1 103   1 325   1 396   1 367  
Cost net of revenue received for other metals   (R/oz)  3 741   4 426   5 912   5 624   4 129  
   (US$/oz)  328   427   670   726   587  
Capital expenditure   (Rm)  275   319   489   467   280  
   (US$m)  24   31   55   60   40  
Labour including capital                    
Own employees   (no)  2 404   2 350   2 410   779   756  
Contractors   (no)  879   1 066   1 296   2 735   2 537  
Labour efficiency                    
Tonnes milled per employee costed**   (t/man/annum)  1 029   988   921   941   993  
* Adjustment note: The adjustment relates to sales from Two Rivers to the Implats Group which at year end were still in the pipeline.
** Total employees excluding capital project employees.