Integrated Annual Report 2014
Menu
Integrated Annual Report 2014
Menu
Operating statistics |
2014 | 2013 | 2012 | 2011 | 2010 | ||
| Gross refined production | |||||||
| Platinum | ('000oz) | ▽ | 1 178 | 1 582 | 1 448 | 1 836 | 1 741 |
| Palladium | ('000oz) | ▽ | 710 | 1 020 | 950 | 1 192 | 1 238 |
| Rhodium | ('000oz) | ▽ | 157 | 220 | 210 | 262 | 252 |
| Nickel | ('000t) | ▽ | 13.9 | 16.0 | 15.4 | 16.3 | 15.2 |
| IRS metal returned (toll refined) | |||||||
| Platinum | ('000oz) | ▽ | 94 | 189 | 121 | 220 | 233 |
| Palladium | ('000oz) | ▽ | 28 | 190 | 148 | 210 | 259 |
| Rhodium | ('000oz) | ▽ | 9 | 36 | 25 | 42 | 49 |
| Nickel | ('000t) | ◁ | 3.2 | 3.2 | 3.1 | 3.4 | 2.8 |
| Sales volumes | |||||||
| Platinum | ('000oz) | ▽ | 1 197 | 1 333 | 1 368 | 1 665 | 1 434 |
| Palladium | ('000oz) | ▽ | 767 | 859 | 765 | 1 011 | 945 |
| Rhodium | ('000oz) | ▽ | 147 | 176 | 183 | 221 | 228 |
| Nickel | ('000t) | ▽ | 10.7 | 13.2 | 12.5 | 14.1 | 11.5 |
| Prices achieved | |||||||
| Platinum | (US$/oz) | ▽ | 1 423 | 1 551 | 1 614 | 1 691 | 1 433 |
| Palladium | (US$/oz) | △ | 737 | 676 | 687 | 670 | 376 |
| Rhodium | (US$/oz) | ▽ | 1 000 | 1 143 | 1 601 | 2 275 | 2 149 |
| Nickel | (US$/t) | ▽ | 14 644 | 16 541 | 19 603 | 23 851 | 18 884 |
| Consolidated statistics | |||||||
| Average exchange rate achieved | (R/US$) | △ | 10.36 | 8.81 | 7.70 | 7.03 | 7.58 |
| Closing exchange rate for period | (R/US$) | △ | 10.64 | 9.88 | 8.17 | 6.77 | 7.67 |
| Revenue per platinum ounce sold | (US$/oz) | ▽ | 2 299 | 2 505 | 2 576 | 2 772 | 2 293 |
| (R/oz) | △ | 23 818 | 22 069 | 19 844 | 19 480 | 17 375 | |
| Tonnes milled ex mine | ('000t) | ▽ | 13 916 | 17 209 | 16 626 | 19 819 | 19 171 |
| Total development (Impala) | (Metres) | ▽ | 61 337 | 97 378 | 96 841 | 132 342 | 122 573 |
| Gross PGM refined production | ('000oz) | ▽ | 2 370 | 3 233 | 3 016 | 3 772 | 3 689 |
| Group unit cost per platinum ounce | (US$/oz) | ◁ | 1 874 | 1 874 | 1 739 | 1 544 | 1 334 |
| (R/oz) | △ | 19 430 | 16 526 | 13 466 | 10 858 | 10 078 |

Refined platinum ounces indicated above have been rounded for illustrative purposes.
*Ex-IRS
Key financial performance |
2014 | 2013 | 2012 | 2011 | 2010 | ||
| Revenue | (Rm) | ▽ | 29 028 | 29 844 | 27 393 | 32 872 | 25 254 |
| Gross profit | (Rm) | ▽ | 3 242 | 4 712 | 5 780 | 10 353 | 7 179 |
| Profit/(loss) from operations | (Rm) | ▽ | (21) | 2 214 | 5 337 | 9 446 | 6 684 |
| Profit/(loss) for the year | (Rm) | ▽ | (129) | 1 068 | 4 279 | 6 819 | 4 790 |
| Headline earnings | (Rm) | ▽ | 523 | 1 994 | 4 131 | 6 648 | 4 714 |
| Dividends | (cps) | ▽ | – | 95 | 195 | 570 | 390 |
| Gross profit margin | (%) | ▽ | 11.2 | 15.8 | 21.1 | 31.5 | 28.4 |
| Capital expenditure | (Rm) | ▽ | 4 384 | 6 258 | 7 894 | 5 354 | 4 426 |
| Cash net of debt/(debt net of cash) | (Rm) | ▽ | (3 482) | (3 366) | (2 320) | 2 454 | 1 509 |
| Cash generated from operations | (Rm) | ▽ | 4 096 | 5 582 | 4 441 | 7 801 | 5 607 |
Key non-financial performance |
2014 | 2013 | 2012 | 2011 | 2010 | ||
| Fatality injury frequency rate | (pmmhw*) | ▽ | 0.043 | 0.065 | 0.087 | 0.053 | 0.122 |
| Lost-time injury frequency rate | (pmmhw*) | ▽ | 3.92 | 4.21 | 4.96 | 4.94 | 4.61 |
| Total injury frequency rate | (pmmhw*) | △ | 11.90 | 10.91 | 11.19 | 13.47 | 15.21 |
| Employees (including contractors) | (no) | ▽ | 55 000 | 56 000 | 61 000 | 56 000 | 53 000 |
| Employee turnover | (%) | ▽ | 4.5 | 6.0 | 10.0 | 8.3 | 6.0 |
| Energy consumption | ('000GJ) | ▽ | 14 395 | 17 574 | 17 542 | 18 222 | 17 013 |
| Energy intensity | (GJ/tonnes milled) | △ | 1.034 | 0.955 | 0.986 | 0.869 | 0.837 |
| Water consumption | (Mℓ) | ▽ | 34 775 | 40 711 | 40 114 | 41 868 | 37 060 |
| Water intensity | (Mℓ/tonnes milled) | △ | 0.0025 | 0.0022 | 0.0023 | 0.0020 | 0.0018 |
| Total direct SO2 emissions | (tpa) | △ | 30 735 | 18 536 | 18 463 | 18 881 | 16 926 |
| Total CO2 emissions | ('000tpa) | ▽ | 3 039 | 3 788 | 3 707 | 4 022 | 3 755 |
| Voluntary counselling and testing | (no) | ▽ | 10 086 | 11 782 | 9 820 | 14 072 | 6 837 |
Share performance |
2014 | 2013 | 2012 | 2011 | 2010 | ||
| Headline earnings per share | (cents) | ▽ | 86 | 329 | 681 | 1 107 | 785 |
| Closing share price | (R) | △ | 107 | 93 | 135 | 182 | 180 |
| Market capitalisation | (R billion) | △ | 68 | 59 | 85 | 115 | 114 |
| *pmmhw – per million man-hours worked. | △▽ Improvement. | △▽ Deterioration. | ◁ No change. |
1.18m |
0.043 |
|
gross production of platinum ounces |
reduced fatality injury frequency rate |
|
25.5% down 2013 |
2013: 0.065 |