Integrated Annual Report 2014
Menu
Integrated Annual Report 2014
Menu
| Annual general meeting | Wednesday, 22 October 2014 |
| Interim report release | February 2015 |
| Interim dividend if declared February 2015 | March 2015 (Payable) |
| Financial year end | 30 June 2015 |
| Financial results release | 3 September 2015 |
| Integrated report release | September 2015 |
No dividends were paid in respect of the 2014 financial year.
| Number of shareholders |
% | Number of shares |
% | |
| 1 – 1 000 | 30 873 | 83.7 | 6 008 206 | 1.0 |
| 1 001 – 10 000 | 4 564 | 12.4 | 12 764 376 | 2.0 |
| 10 001 – 100 000 | 1 022 | 2.8 | 34 607 526 | 5.5 |
| 100 001 – 1 000 000 | 330 | 0.9 | 100 612 108 | 15.9 |
| Over 1 000 000 | 79 | 0.2 | 478 222 060 | 75.6 |
| 36 868 | 100.0 | 632 214 276 | 100.0 |
| Number of shareholders |
% | Number of shares |
% | |
| Other companies | 1 217 | 3.3 | 111 567 641 | 17.6 |
| Trust funds and investment companies | 6 104 | 16.5 | 126 266 384 | 20.0 |
| Insurance companies | 145 | 0.4 | 35 298 312 | 5.6 |
| Pension funds | 539 | 1.5 | 144 022 749 | 22.8 |
| Individuals | 28 582 | 77.5 | 13 650 760 | 2.1 |
| Banks | 281 | 0.8 | 201 408 430 | 31.9 |
| 36 868 | 100.0 | 632 214 276 | 100.0 |
The names of shareholders who beneficially hold 5% or more of the Company are set out in the directors' report.