Integrated Annual Report 2014
Menu
Integrated Annual Report 2014
Menu
The following table reflects the status of unexercised options held by executive directors and the gains made by them as a result of past awards during the year ended 30 June 2014:
| Name | Balance at 30 June 2013 |
Allocated during the year |
Date of allocation |
Forfeited during the year |
Exercised during the year |
Date exercised |
Balance at 30 June 2014 |
Allocation price (R) |
First vesting date |
| Directors | |||||||||
| PA Dunne | |||||||||
Share appreciation scheme |
149 910 | – | – | – | 149 910 | ||||
| 1 446 | 167.19 | 27-Nov-08 | |||||||
| 9 316 | 233.74 | 24-May-09 | |||||||
| 232 | 242.19 | 20-Nov-09 | |||||||
| 5 353 | 116.76 | 18-Nov-10 | |||||||
| 12 365 | 162.88 | 1-May-11 | |||||||
| 20 490 | 171.39 | 4-Nov-09 | |||||||
| 26 453 | 209.09 | 13-May-12 | |||||||
| 36 549 | 193.83 | 1-Nov-12 | |||||||
| 3 914 | 193.79 | 12-May-13 | |||||||
| 20 839 | 171.76 | 10-Nov-13 | |||||||
| 12 953 | 145.48 | 24-May-14 | |||||||
| LTIP SAR | 44 309 | 40 449 | 11-Nov-13 | 84 758 | – | – | – | – | |
| LTIP CSP | 12 373 | 12 597 | 11-Nov-13 | 24 970 | – | – | – | – | |
| B Berlin | |||||||||
Share appreciation scheme |
167 985 | – | – | – | 167 985 | ||||
| 2 648 | 56.87 | 13-May-07 | |||||||
| 5 672 | 149.42 | 11-May-08 | |||||||
| 20 180 | 167.19 | 27-Nov-08 | |||||||
| 7 277 | 242.19 | 20-Nov-09 | |||||||
| 3 031 | 333.90 | 30-May-10 | |||||||
| 18 870 | 162.88 | 1-May-11 | |||||||
| 15 251 | 171.39 | 4-Nov-11 | |||||||
| 631 | 209.09 | 13-May-12 | |||||||
| 11 749 | 193.83 | 1-Nov-12 | |||||||
| 53 954 | 193.79 | 12-May-13 | |||||||
| 21 502 | 171.76 | 10-Nov-13 | |||||||
| 7 220 | 145.48 | 24-May-14 | |||||||
| LTIP SAR | 43 001 | 39 339 | 11-Nov-13 | – | – | 82 340 | |||
| 43 001 | 146.89 | 14-Nov-15 | |||||||
| 39 339 | 134.91 | 11-Nov-16 | |||||||
| LTIP CSP | 12 008 | 12 252 | 11-Nov-13 | – | – | 24 260 | |||
| 12 008 | – | 14-Nov-15 | |||||||
| 12 252 | – | 11-Nov-16 | |||||||
| Secretary | |||||||||
| A Parboosing | |||||||||
Share appreciation scheme |
25 248 | – | – | – | 25 248 | ||||
| 7 432 | 242.19 | 1-Nov-09 | |||||||
| 711 | 333.90 | 30-May-10 | |||||||
| 1 017 | 116.76 | 18-Nov-10 | |||||||
| 4 537 | 162.88 | 1-May-11 | |||||||
| 2 623 | 171.39 | 4-Nov-11 | |||||||
| 2 775 | 209.09 | 13-May-12 | |||||||
| 4 573 | 193.83 | 1-Nov-12 | |||||||
| 1 580 | 193.79 | 12-May-13 | |||||||
| LTIP SAR | 4 168 | 3 943 | 11-Nov-13 | – | – | 8 111 | |||
| 4 168 | 146.89 | 14-Nov-15 | |||||||
| 3 943 | 134.91 | 11-Nov-16 | |||||||
| LTIP CSP | 3 492 | 3 684 | 11-Nov-13 | – | – | 7 176 | |||
| 3 492 | – | 14-Nov-15 | |||||||
| 3 684 | – | 11-Nov-16 | |||||||
| Prescribed officers | |||||||||
| PD Finney | |||||||||
Share appreciation scheme |
97 228 | – | – | 10 000 | 87 228 | ||||
| 10 000 | 8-Nov-13 | 1 761 | 167.19 | 27-Nov-08 | |||||
| 7 540 | 233.74 | 24-May-09 | |||||||
| 2 977 | 333.9 | 30-May-10 | |||||||
| 2 774 | 116.76 | 18-Nov-10 | |||||||
| 2 898 | 162.88 | 1-May-11 | |||||||
| 12 266 | 171.39 | 4-Nov-11 | |||||||
| 7 696 | 209.09 | 13-May-12 | |||||||
| 18 528 | 193.83 | 1-Nov-12 | |||||||
| 5 376 | 193.79 | 12-May-13 | |||||||
| 12 282 | 171.76 | 10-Nov-13 | |||||||
| 13 130 | 145.48 | 24-May-14 | |||||||
| LTIP SAR | 18 889 | 17 302 | 11-Nov-13 | – | – | 36 191 | |||
| 18 889 | 146.89 | 14-Nov-15 | |||||||
| 17 302 | 134.91 | 11-Nov-16 | |||||||
| LTIP CSP | 7 912 | 8 083 | 11-Nov-13 | – | – | 15 995 | |||
| 7 912 | – | 14-Nov-15 | |||||||
| 8 083 | – | 11-Nov-16 | |||||||
| A Mhembere | |||||||||
| Share options | 16 620 | – | – | – | 16 620 | 53.79 | 25-Jun-06 | ||
| LTIP SAR | 34 633 | 35 398 | 11-Nov-13 | – | – | 70 031 | |||
| 34 633 | 146.89 | 14-Nov-15 | |||||||
| 35 398 | 134.91 | 11-Nov-16 | |||||||
| LTIP CSP | 14 507 | 16 537 | 11-Nov-13 | – | – | 31 044 | |||
| 14 507 | – | 14-Nov-15 | |||||||
| 16 537 | – | 11-Nov-16 | |||||||
| GS Potgieter | |||||||||
| Share appreciation scheme | 98 878 | – | – | – | 98 878 | ||||
| 93 783 | 186.60 | 1-Jul-12 | |||||||
| 5 095 | 171.76 | 10-Nov-13 | |||||||
| LTIP SAR | 26 194 | 23 912 | 11-Nov-13 | – | – | 50 106 | |||
| 26 194 | 146.89 | 14-Nov-15 | |||||||
| 23 912 | 134.91 | 11-Nov-16 | |||||||
| LTIP CSP | 10 972 | 11 171 | 11-Nov-13 | – | – | 22 143 | |||
| 10 972 | – | 14-Nov-15 | |||||||
| 11 171 | – | 11-Nov-16 | |||||||
| MN Ndlala | |||||||||
| Share appreciation scheme | 56 799 | – | – | – | 56 799 | ||||
| 888 | 149.42 | 11-May-08 | |||||||
| 1 110 | 167.19 | 27-Nov-08 | |||||||
| 3 603 | 233.74 | 24-May-09 | |||||||
| 7 139 | 116.76 | 18-Nov-10 | |||||||
| 12 313 | 171.39 | 4-Nov-09 | |||||||
| 13 750 | 193.83 | 1-Nov-12 | |||||||
| 7 831 | 193.79 | 12-May-13 | |||||||
| 10 165 | 171.76 | 10-Nov-13 | |||||||
| LTIP SAR | 14 674 | 24 536 | 11-Nov-13 | – | – | 39 210 | |||
| 14 674 | 146.89 | 14-Nov-15 | |||||||
| 24 536 | 134.91 | 11-Nov-16 | |||||||
| LTIP CSP | 6 146 | 11 462 | 11-Nov-13 | – | – | 17 608 | |||
| 6 146 | – | 14-Nov-15 | |||||||
| 11 462 | – | 11-Nov-16 | |||||||
| Total – Senior executives | |||||||||
| Share options | 10 744 | – | – | 10 744 | Various | – | |||
Share appreciation scheme |
432 211 | – | – | – | 432 211 | ||||
| 21 560 | 56.87 | 13-May-07 | |||||||
| 1 568 | 103.24 | 1-Dec-07 | |||||||
| 23 152 | 149.42 | 11-May-08 | |||||||
| 24 002 | 167.19 | 27-Nov-08 | |||||||
| 15 675 | 233.74 | 24-May-09 | |||||||
| 3 579 | 242.19 | 20-Nov-09 | |||||||
| 10 355 | 333.90 | 30-May-10 | |||||||
| 48 549 | 116.76 | 18-Nov-10 | |||||||
| 31 583 | 162.88 | 1-May-11 | |||||||
| 34 927 | 171.39 | 4-Nov-11 | |||||||
| 4 944 | 209.09 | 13-May-12 | |||||||
| 39 252 | 195.66 | 1-Mar-12 | |||||||
| 80 819 | 193.83 | 1-Nov-12 | |||||||
| 24 981 | 193.79 | 12-May-13 | |||||||
| 45 155 | 171.76 | 10-Nov-13 | |||||||
| 22 110 | 145.48 | 24-May-14 | |||||||
| LTIP SAR | 78 629 | 81 252 | 11-Nov-13 | – | – | 159 881 | |||
| 78 629 | 146.89 | 14-Nov-15 | |||||||
| 81 252 | 134.91 | 11-Nov-16 | |||||||
| LTIP CSP | 32 935 | 38 288 | 11-Nov-13 | – | – | 71 223 | |||
| 32 935 | – | 14-Nov-15 | |||||||
| 38 288 | – | 11-Nov-16 | |||||||
| 554 519 | 119 540 | – | 10 744 | 663 315 |
No fixed-term employment contracts are in place for executive directors.
The periods of notice applying to senior executives is six months on either side in the case of the CEO and three months on either side in the case of other executive directors.
The notice periods for senior management members appointed to the executive committee (Exco) is three months, six months for the CEO and one month for all other managers.
On 18 October 2013, Mr PA Dunne stepped down as an executive director of the Group, but remained in service until 31 December 2013, and the Company agreed to a mutual separation payment. The payment made to Mr Dunne reflected in the variable remuneration table under retention, included a separation payment and settlement of his retention scheme balance.
No annual fee increase is proposed for 2015 and the board and the committees' fees will remain unchanged for the fourth consecutive year.
Fee structures for remuneration of board and sub-committee members are recommended to the board by the Remcom and are reviewed annually. The review addresses market comparisons of fees and Company performance.
Non-executive fee structure comprises an annual fee for attending and contributing at board meetings. In terms of the memorandum of incorporation of the Company, fees payable to non-executive directors for their services as directors are determined by the shareholders in a general meeting.
| With effect from | 1 July 2014 (R) |
Indicative** net pay (R) |
1 July 2013 (R) |
Indicative** net pay (R) |
| Board of directors | ||||
| Chairperson | 1 820 000 | 1 092 000 | 1 820 000 | 1 092 000 |
| Member | 333 680 | 200 208 | 333 680 | 200 208 |
| Audit committee | ||||
| Chairperson | 333 680 | 200 208 | 333 680 | 200 208 |
| Member | 157 700 | 94 620 | 157 700 | 94 620 |
| Remuneration committee | ||||
| Chairperson | 242 630 | 145 578 | 242 630 | 145 578 |
| Member | 109 110 | 65 466 | 109 110 | 65 466 |
| Nominations and governance committee | ||||
| Chairperson* | N/A | N/A | N/A | N/A |
| Member | 109 110 | 65 466 | 109 110 | 65 466 |
| Health, safety and environment committee | ||||
| Chairperson | 242 630 | 145 578 | 242 630 | 145 578 |
| Member | 109 110 | 65 466 | 109 110 | 65 466 |
| Risk committee | ||||
| Chairperson | 242 630 | 145 578 | 242 630 | 145 578 |
| Member | 109 110 | 65 466 | 109 110 | 65 466 |
| Social, ethics and transformation committee | ||||
| Chairperson | 242 630 | 145 578 | 242 630 | 145 578 |
| Member | 109 110 | 65 466 | 109 110 | 65 466 |
| * The chairperson of the nominations and governance committee is also the chairperson of the board and does not receive additional fees for this committee. | ||||
| ** Indicative net pay calculated using a 40% tax rate. |