Mineral resource and mineral reserve statement 2015
Supplement to the integrated annual report 30 June 2015
MENU

Overview
Historic production

Since mining commenced in 1969 at Impala, Implats has grown the mineral resource portfolio and related platinum production. The production performance for the 2015 financial year at Impala was severely impacted by the unprecedented protracted industrial action and a resultant slower start-up as well as higher than normal safety stoppages, however, the annual production met the forecast. Summary production statistics are provided below as an overall perspective of the company performance.

The total production in terms of tonnage and platinum ounces is depicted in the accompanying graphs. Notably the tonnage mined at the other operations, excluding Impala, continues to grow on the back of the expansion at Zimplats and the improved performances at the other operations. The annual production at Zimplats was negatively impacted by the temporary closure of the Bimha Mine.

Summary production statistics

    Units   2015   2014   2013   2012  
Tonnes milled                 
Impala   Kt   9 199   6 183   10 897   10 654  
Marula   Kt   1 662   1 794   1 628   1 579  
Two Rivers   Kt   3 362   3 279   3 172   3 103  
Zimplats   Kt   5 164   5 939   4 683   4 393  
Mimosa   Kt   2 586   2 453   2 381   2 324  
Mill head grade                 
Impala   g/t 6E   4.19   4.34   4.32   4.38  
Marula   g/t 6E   4.19   4.19   4.19   4.18  
Two Rivers   g/t 6E   3.98   4.01   4.02   3.86  
Zimplats   g/t 6E   3.47   3.47   3.53   3.53  
Mimosa   g/t 6E   3.92   3.92   3.95   3.93  
Production ex Impala Mine                 
Platinum refined   Koz   575.2   411.0   709.2   750.1  
Palladium refined   Koz   280.7   197.4   350.5   408.6  
Rhodium refined   Koz   76.7   50.2   101.3   98.9  
Nickel refined   t   3 598   1 976   4 035   4 757  
PGM refined production   Koz   1 137.3   765.9   1 377.9   1 487.8  
Production ex Marula Mine*                 
Platinum in concentrate   Koz   73.6   78.5   71.7   69.1  
Palladium in concentrate   Koz   75.5   80.5   73.5   71.2  
Rhodium concentrate   Koz   15.5   16.7   15.2   14.8  
Nickel in concentrate   t   253   279   245   238  
PGM in concentrate   Koz   193.3   206.4   188.3   182.2  
Production ex Two Rivers Mine*                 
Platinum in concentrate   Koz   173.5   175.1   162.2   149.9  
Palladium in concentrate   Koz   102.0   102.7   98.6   89.5  
Rhodium concentrate   Koz   30.6   31.0   28.7   25.5  
Nickel in concentrate   t   584   566   555   595  
PGM in concentrate   Koz   372.6   374.7   350.4   320.1  
Production ex Zimplats Mine*                 
Platinum in matte   Koz   190.0   239.7   198.1   187.1  
Palladium in matte   Koz   154.8   197.6   157.1   149.2  
Rhodium matte   Koz   17.4   22.3   17.0   16.9  
Nickel in matte   t   3 887   4 830   3 909   3 787  
PGM in matte   Koz   406.0   515.8   416.2   396.4  
Production ex Mimosa Mine*                 
Platinum in concentrate   Koz   117.4   110.2   100.3   106.0  
Palladium in concentrate   Koz   92.7   87.0   79.5   82.3  
Rhodium concentrate   Koz   10.2   9.3   8.7   8.5  
Nickel in concentrate   t   3 470   3 329   3 161   3 046  
PGM in concentrate   Koz   250.1   234.6   214.8   222.8  
Gross margin                 
Impala   %   (10.9)  (18.4)  14.4   22.2  
Marula   %   (13.4)  (0.7)  (15.4)  (6.7) 
Two Rivers   %   27.7   29.5   22.1   21.8  
Zimplats   %   10.3   34.1   34.9   43.4  
Mimosa   %   22.9   19.3   24.2   37.7  
Gross Implats refined production**                 
Platinum   Koz   1 276   1 178   1 582   1 448  
Palladium   Koz   792   710   1 020   950  
Rhodium   Koz   172   157   220   210  
Nickel   t   15 918   13 915   16 018   15 339  

* Numbers reflect 100% of production and not the portion attributable to Implats.
** Includes IRS production from other sources