Mineral resource and mineral reserve statement 2015
Supplement to the integrated annual report 30 June 2015
MENU

Overview
Reconciliation

The consolidated high-level reconciliation of total mineral resources and mineral reserves for the Implats Group of companies is shown below. These high-level variances are relatively small. Particulars of these variances in addition to depletions are illustrated in more detail in the sections by operation. Rounding of numbers may result in computational discrepancies, specifically in these high-level comparisons.

Total mineral resources tonnes (million), inclusive of mineral reserves

     2012   2013   2014   2015   Variance   Attributable  
2015  
  Impala*   592   592   458   457   (2)  428  
  Marula   103   102   100   108   7   79  
  Afplats   193   193   160   165   5   122  
  Imbasa/Inkosi   159   173   173   175   2   93  
  Two Rivers   106   108   105   353   247   173  
  Tamboti   319   337   337   0   (337)    
  Zimplats   1 904   2 070   2 066   2 060   (6)  1 793  
  Mimosa   135   133   129   128   (2)  64  
  Totals   3 510   3 709   3 530   3 445   (86)  2 751  

* Includes RBR JV.  

Total mineral resources (Moz Pt), inclusive of mineral reserves

     2012   2013   2014   Depletion   Gains  
and other  
changes  
2015   Attributable  
2015  
  Impala*   75.5   77.5   60.5   (0.8)  0.5   60.3   56.4  
  Marula   10.3   10.3   10.1   (0.1)  1.0   11.1   8.1  
  Afplats   19.6   19.3   16.1   –   0.5   16.6   12.3  
  Imbasa/Inkosi   15.2   16.0   16.1   –   0.2   16.3   8.6  
  Two Rivers   6.6   6.5   6.5   (0.2)  19.0   25.2   12.4  
  Tamboti   27.1   23.2   23.2   –   (23.2)       
  Zimplats   107.4   109.8   109.3   (0.3)  (0.7)  108.3   94.2  
  Mimosa   7.9   7.7   7.5   (0.2)  0.1   7.4   3.7  
  Totals   269.6   270.3   249.3   (1.5)  (2.6)  245.1   195.7  

* Includes RBR JV.

Notes

  • The Impala estimate in the above table includes the contiguous Impala/RBR JV estimate
  • Depletion was adjusted by global concentrator and mine call factors
  • Potential impact of pillar factors was taken into account
  • The larger variances can be attributed to the transfer of the Tamboti mineral rights into Two Rivers
  • The Marula estimate includes the addition of UG2 mineral rights in terms of an agreement with Modikwa
  • Smaller variances are mostly due to depletion and updates to the estimation models

Total mineral reserves tonnes (million)

     2012   2013   2014   Depletion   Gains  
and other  
changes  
2015   Attributable  
2015  
  Impala   263   252   257   (9.1)  7.8   256   246  
  Marula   26   26   25   (1.6)  6.6   30   22  
  Two Rivers   30   35   30   (3.4)  14.8   42   21  
  Zimplats   227   238   133   (5.1)  (44.0)  84   73  
  Mimosa   29   27   23   (2.6)  13.8   34   17  
  Totals   581   578   468   (21.9)  (1.0)  445   378  

Total mineral reserves (Moz Pt)

     2012   2013   2014   Depletion   Gains  
and other  
changes  
2015   Attributable  
2015  
  Impala   20.8   19.8   19.8   (0.69)  0.9   20.0   19.2  
  Marula   1.5   1.5   1.5   (0.08)  0.3   1.6   1.2  
  Two Rivers   1.9   1.9   1.7   (0.22)  0.8   2.3   1.1  
  Zimplats   12.1   12.5   7.1   (0.21)  (2.4)  4.5   3.9  
  Mimosa   1.7   1.5   1.2   (0.15)  0.8   1.9   1.0  
  Totals   37.9   37.1   31.3   (1.36)  0.4   30.3   26.4  

Notes

  • Depletion was adjusted by global concentrator factors
  • The main change is the impact of the updated Zimplats statement that now excludes Portal 5S and allows for the increased pillar design
  • The mineral reserves increased at Mimosa, Marula and Two Rivers due to the inclusion of additional areas into the mineral reserve inventory. For clarity note that previous statements did not include mineral reserves for Tamboti, however, part of the area transferred from Tamboti to Two Rivers has been converted to mineral reserves
  • The attributable portion of the Impala mineral reserves is now at 96% following the recent employee share issue (ESOP) of 4%
  • Smaller changes over the past few years are mostly related to depletion