“For clarity, attributable mineral resources inclusive of mineral reserves and attributable mineral resources exclusive of mineral reserves are shown separately in this section
Implats reports a summary of total attributable platinum ounces as sourced from all categories of mineral resources of the Implats Group of companies and its other strategic interests on a percentage equity interest basis. The tabulation below reflects estimates for platinum, palladium, rhodium and gold (4E), based on the percentage equity interest. For clarity, both attributable mineral resources, inclusive of mineral reserves, and attributable mineral resources exclusive of mineral reserves are shown separately. Note that these are not in addition to each other. These are summary estimates and inaccuracy is derived from rounding of numbers. Where this happens it is not deemed significant.
Attributable mineral resources inclusive of mineral reserves
As at 30 June 2015
Mineral resources inclusive of reserves | Attributable ounces |
|||||||||||
4E | 6E | Implats’ | Moz | |||||||||
Orebody | Category | Tonnes Mt |
grade g/t |
grade g/t |
share % |
Pt | Pd | Rh | Au | 4E | ||
Impala | Merensky | Measured | 143.0 | 6.27 | 7.01 | 96 | 18.1 | 8.0 | 1.58 | 1.04 | 28.7 | |
Indicated | 67.4 | 6.42 | 7.16 | 96 | 8.7 | 3.9 | 0.76 | 0.50 | 13.9 | |||
Inferred | 21.7 | 6.35 | 7.10 | 96 | 2.8 | 1.2 | 0.24 | 0.16 | 4.4 | |||
UG2 | Measured | 123.9 | 7.32 | 8.78 | 96 | 16.9 | 8.9 | 3.08 | 0.26 | 29.2 | ||
Indicated | 47.3 | 7.37 | 8.84 | 96 | 6.5 | 3.4 | 1.18 | 0.10 | 11.2 | |||
Inferred | 14.3 | 7.22 | 8.66 | 96 | 1.9 | 1.0 | 0.35 | 0.03 | 3.3 | |||
Total Impala | 417.6 | 6.77 | 7.83 | 55.0 | 26.5 | 7.19 | 2.10 | 90.8 | ||||
Impala/RBR JV | Merensky | Measured | 2.6 | 6.72 | 7.50 | 49 | 0.3 | 0.2 | 0.03 | 0.02 | 0.6 | |
Indicated | 2.6 | 7.12 | 7.95 | 49 | 0.4 | 0.2 | 0.03 | 0.02 | 0.6 | |||
Inferred | 2.4 | 6.69 | 7.48 | 49 | 0.3 | 0.1 | 0.03 | 0.02 | 0.5 | |||
UG2 | Measured | 0.7 | 7.47 | 8.97 | 49 | 0.1 | 0.1 | 0.02 | 0.00 | 0.2 | ||
Indicated | 1.2 | 7.95 | 9.54 | 49 | 0.2 | 0.1 | 0.03 | 0.00 | 0.3 | |||
Inferred | 1.0 | 7.26 | 8.71 | 49 | 0.1 | 0.1 | 0.02 | 0.00 | 0.2 | |||
Total Impala/RBR JV | 10.6 | 7.06 | 8.06 | 1.5 | 0.7 | 0.17 | 0.07 | 2.4 | ||||
Total Impala and Impala/RBR JV |
428.2 | 6.78 | 7.83 | 56.4 | 27.2 | 7.36 | 2.16 | 93.1 |