Mineral Resources and Mineral Reserves
Impala
Impala mineral resources and mineral reserves (100%; inclusive reporting)
as at 30 June 2015
| Mineral resources | as at 30 June 2015 | as at 30 June 2014 | ||||||||||||||||
| Orebody | Category | Tonnes Mt |
Width cm |
4E grade g/t |
6E grade g/t |
Ni % |
Cu % |
4E Moz |
6E Moz |
Pt Moz |
Tonnes Mt |
Width cm |
4E grade g/t |
6E grade g/t |
4E Moz |
Pt Moz |
||
| Merensky | Measured | 148.9 | 125 | 6.27 | 7.01 | 0.16 | 0.09 | 30.0 | 33.5 | 18.8 | 150.1 | 121 | 6.37 | 7.11 | 30.7 | 19.4 | ||
| Indicated | 70.2 | 110 | 6.42 | 7.16 | 0.18 | 0.09 | 14.5 | 16.2 | 9.1 | 68.5 | 112 | 6.28 | 7.02 | 13.8 | 8.8 | |||
| Inferred | 22.6 | 106 | 6.35 | 7.10 | 0.17 | 0.09 | 4.6 | 5.1 | 2.9 | 23.6 | 110 | 6.00 | 6.70 | 4.6 | 2.9 | |||
| UG2 | Measured | 129.1 | 63 | 7.32 | 8.78 | 0.02 | 0.01 | 30.4 | 36.5 | 17.6 | 132.1 | 63 | 7.29 | 8.74 | 31.0 | 18.0 | ||
| Indicated | 49.3 | 62 | 7.37 | 8.84 | 0.03 | 0.01 | 11.7 | 14.0 | 6.8 | 47.5 | 62 | 7.38 | 8.86 | 11.3 | 6.5 | |||
| Inferred | 14.9 | 64 | 7.22 | 8.66 | 0.03 | 0.01 | 3.5 | 4.1 | 2.0 | 14.7 | 63 | 7.18 | 8.61 | 3.4 | 2.0 | |||
| Total | 435.0 | 6.77 | 7.83 | 0.10 | 0.05 | 94.7 | 109.5 | 57.3 | 436.7 | 6.75 | 7.81 | 94.8 | 57.6 | |||||
| Mineral reserves | as at 30 June 2015 | as at 30 June 2014 | ||||||||||||||
| Orebody | Category | Tonnes Mt |
Width cm |
4E grade g/t |
6E grade g/t |
4E Moz |
6E Moz |
Pt Moz |
Tonnes Mt |
Width cm |
4E grade g/t |
6E grade g/t |
4E Moz |
Pt Moz |
||
| Merensky | Proved | 9.1 | 138 | 3.86 | 4.31 | 1.1 | 1.3 | 0.7 | 9.5 | 130 | 3.77 | 4.21 | 1.2 | 0.7 | ||
| Probable | 111.2 | 137 | 4.34 | 4.85 | 15.5 | 17.3 | 9.7 | 110.4 | 126 | 4.28 | 4.78 | 15.2 | 9.6 | |||
| UG2 | Proved | 15.8 | 108 | 3.83 | 4.60 | 2.0 | 2.3 | 1.1 | 15.6 | 107 | 3.72 | 4.47 | 1.9 | 1.1 | ||
| Probable | 119.7 | 108 | 3.76 | 4.51 | 14.5 | 17.4 | 8.4 | 121.6 | 112 | 3.69 | 4.42 | 14.4 | 8.4 | |||
| Total | 255.9 | 4.02 | 4.66 | 33.1 | 38.3 | 20.0 | 257.1 | 3.95 | 4.57 | 32.6 | 19.8 | |||||
| Mineral resources | as at 30 June 2015 | as at 30 June 2014 | ||||||
| Orebody | Category | Tonnes Mt | Pt grade g/t | Pt Moz | Tonnes Mt | Pt grade g/t | Pt Moz | |
| 1 & 2 Tailings Complex | ||||||||
| Indicated | 48.1 | 0.42 | 0.6 | 48.1 | 0.42 | 0.6 | ||
Comparison between mineral resource estimate for UG2 chromitite layer and the estimate for the UG2 minimum mining width
as at 30 June 2015
| Mineral resources | Minimum mining width as at 30 June 2015 | UG2 chromitite layer as at 30 June 2015 | |||||||||||||||||
| Orebody | Category | Tonnes Mt |
Width cm |
4E grade g/t |
6E grade g/t |
Ni % |
Cu % |
4E Moz |
6E Moz |
Pt Moz |
Tonnes Mt |
Width cm |
4E grade g/t |
6E grade g/t |
4E Moz |
6E Moz |
Pt Moz |
||
| UG2 | Measured | 181.7 | 95.0 | 5.50 | 6.60 | 0.04 | 0.01 | 32.1 | 38.5 | 18.7 | 129.1 | 63.2 | 7.3 | 8.8 | 30.4 | 36.5 | 17.6 | ||
| Indicated | 70.8 | 95.0 | 5.46 | 6.55 | 0.05 | 0.01 | 12.4 | 14.9 | 7.2 | 49.3 | 61.8 | 7.4 | 8.8 | 11.7 | 14.0 | 6.8 | |||
| Inferred | 20.8 | 95.0 | 5.56 | 6.66 | 0.04 | 0.01 | 3.7 | 4.5 | 2.2 | 14.9 | 63.7 | 7.2 | 8.7 | 3.5 | 4.1 | 2.0 | |||
| Total | 273.3 | 5.50 | 6.59 | 0.04 | 0.01 | 48.3 | 57.9 | 28.0 | 193.3 | 7.33 | 8.79 | 45.5 | 54.6 | 26.4 | |||||
Impala RBR JV mineral resourcesas at 30 June 2015
| Mineral resources | as at 30 June 2015 | as at 30 June 2014 | ||||||||||||||||
| Orebody | Category | Tonnes Mt |
Width cm |
4E grade g/t |
6E grade g/t |
Ni % |
Cu % |
4E Moz |
6E Moz |
Pt Moz |
Tonnes Mt |
Width cm |
4E grade g/t |
6E grade g/t |
4E Moz |
Pt Moz |
||
| Merensky | Measured | 5.3 | 151 | 6.72 | 7.50 | 0.17 | 0.10 | 1.1 | 1.3 | 0.7 | 5.3 | 154 | 6.56 | 7.33 | 1.1 | 0.7 | ||
| Indicated | 5.4 | 151 | 7.12 | 7.95 | 0.16 | 0.10 | 1.2 | 1.4 | 0.8 | 5.4 | 151 | 7.10 | 7.92 | 1.2 | 0.8 | |||
| Inferred | 5.0 | 140 | 6.69 | 7.48 | 0.16 | 0.10 | 1.1 | 1.2 | 0.7 | 4.9 | 137 | 6.65 | 7.42 | 1.0 | 0.7 | |||
| UG2 | Measured | 1.5 | 52 | 7.47 | 8.97 | 0.03 | 0.00 | 0.4 | 0.4 | 0.2 | 1.5 | 52 | 7.48 | 8.98 | 0.4 | 0.2 | ||
| Indicated | 2.5 | 61 | 7.95 | 9.54 | 0.03 | 0.00 | 0.6 | 0.8 | 0.4 | 2.5 | 61 | 7.95 | 9.54 | 0.6 | 0.4 | |||
| Inferred | 2.0 | 63 | 7.26 | 8.71 | 0.04 | 0.01 | 0.5 | 0.6 | 0.3 | 2.0 | 63 | 7.26 | 8.71 | 0.5 | 0.3 | |||
| Total | 21.6 | 7.06 | 8.06 | 0.13 | 0.07 | 4.9 | 5.6 | 3.0 | 21.6 | 7.00 | 7.99 | 4.9 | 3.0 | |||||
Relationship between exploration results, mineral resources and mineral reserves (100%)
The year-on-year reconciliation of the total Impala mineral resources and mineral reserves is depicted in the accompanying graphs.
Notes (applicable to Impala and Impala RBR JV)
|
Impala Merensky mineral resources and mineral reserves
Impala UG2 mineral resources and mineral reserves
|
MENU
Integrated
Mineral resource
Sustainable
Implats Annual





